Results - June11, 2005
| STREET CLASSIC 'A' | CAR # | DRIVER | HOMETOWN | E.T. | M.P.H. |
| 1 | 6347 | Roger Burton | Hoquam, WA | 10.04 | 134.38 |
| 2 | K633 | Gavin Campbell | Langley, BC | 10.254 | 131.57 |
| 3 | L848 | Jack Byrne | Campbell River, BC | 11.649 | 117.5 |
| 4 | 62 | Jerry Brabander | Cloverdale, BC | 11.777 | 113.13 |
| 5 | L834 | Darryl Tippe | Surrey, BC | 11.824 | 114.98 |
| 6 | 530 | Al Mackay-Smith | Merritt, BC | 11.968 | 111.05 |
| 7 | 710 | Darcy Cornet | Clinton, BC | 12.076 | 117.23 |
| 8 | 112 | Ken Scheetz | Clearwater, BC | 12.13 | 113.67 |
| STREET ROD 'A' | CAR # | DRIVER | HOMETOWN | E.T. | M.P.H. |
| 1 | 6861 | Sandy York | Delta, BC | 9.833 | 136.67 |
| 2 | 77 | Blair Criddle | N Delta, BC | 10.351 | 128.79 |
| 3 | C668 | Dennis Repel | N Vancouver, BC | 10.741 | 128.47 |
| 4 | 8956 | Doug Hayward | Salmon Arm, BC | 11.065 | 120.74 |
| 5 | L805 | Rick Nelson | Quesnel, BC | 11.132 | 119.15 |
| 6 | 506 | John Webster | Chilliwack, BC | 11.391 | 115.13 |
| 7 | 513 | Harry Potts | Sicamous, BC | 11.436 | 119.93 |
| 8 | L835 | Dennis Pay | Cloverdale, BC | 11.72 | 114.12 |
(Sunday June 12th Race was Rained Out).