| Jr Dragster | |||||||||||||||||||||||
| Number | Name | Total | 26-Apr | 27-Apr | 10-May | 11-May | 24-May | 24-May | 25-May | 25-May | 31-May | 31-May | 1-Jun | 21-Jun | 22-Jun | 12-Jul | 13-Jul | 16-Aug | 17-Aug | 13-Sep | 14-Sep | 4-Oct | |
| 1 | 6111 | Holly Clarke | 400 | 20 | 20 | 31 | 64 | 42 | 42 | 64 | 53 | 64 | |||||||||||
| 2 | 6600 | Justin Gibson | 400 | 64 | 20 | 42 | 31 | 64 | 53 | 53 | 31 | 42 | |||||||||||
| 3 | 6930 | Amanda Bollinger | 301 | 53 | 31 | 64 | 53 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| 4 | 6931 | Kaelyn Bollinger | 261 | 31 | 53 | 53 | 20 | 20 | 64 | 20 | |||||||||||||
| 5 | 6470 | Natasha Parkinson | 246 | 31 | 42 | 31 | 31 | 31 | 20 | 20 | 20 | 20 | |||||||||||
| 6 | 6831 | Travis Clarke | 228 | 20 | 64 | 20 | 20 | 31 | 20 | 53 | |||||||||||||
| 7 | 6136 | Chloe Carre | 204 | 20 | 20 | 20 | 20 | 53 | 20 | 31 | 20 | ||||||||||||
| 8 | 6127 | Taihler Barby | 186 | 20 | 31 | 20 | 42 | 42 | 31 | ||||||||||||||
| 9 | 6187 | Tiffany Hanna | 184 | 20 | 31 | 20 | 42 | 20 | 20 | 31 | |||||||||||||
| 10 | 6041 | Chris Hansen | 137 | 20 | 64 | 53 | |||||||||||||||||
| 11 | 6219 | Indira Braddick | 131 | 20 | 20 | 20 | 20 | 31 | 20 | ||||||||||||||
| 12 | 6117 | Powell Connor | 122 | 42 | 20 | 20 | 20 | 20 | |||||||||||||||
13 |
6320 | Brandon King | 117 | 64 | 53 | ||||||||||||||||||
14 |
6044 | Kayla Allen | 104 | 53 | 20 | 31 | |||||||||||||||||
15 |
6189 | Christofer Lowe | 84 | 42 | 42 | ||||||||||||||||||
16 |
6020 | Cody Hansen | 71 | 20 | 20 | 31 | |||||||||||||||||
17 |
6724 | Lauren Bennett | 62 | 31 | 31 | ||||||||||||||||||
18 |
6498 | Shane Marshall | 62 | 31 | 31 | ||||||||||||||||||
19 |
6690 | Lisa Girard | 51 | 20 | 31 | ||||||||||||||||||
| 20 | 6013 | Chris Cannon | 42 | 42 | |||||||||||||||||||
| 21 | 6188 | Brant Inglis | 40 | 20 | 20 | ||||||||||||||||||
22 |
6209 | Emily Girard | 40 | 20 | 20 | ||||||||||||||||||
23 |
691 | Jody Petitt | 31 | 31 | |||||||||||||||||||
24 |
6198 | Melissa Scheu | 31 | 31 | |||||||||||||||||||
| 25 | 6572 | Corey Shepard | 20 | 20 | |||||||||||||||||||
| 26 | 6053 | Tyson Lowe | 20 | 20 | |||||||||||||||||||
| 27 | 6820 | Alex Archambault | 20 | 20 | |||||||||||||||||||
| 28 | 6217 | Cory Papp | 20 | 20 | |||||||||||||||||||
29 |
6188 | Riley Nair | 20 | 20 | |||||||||||||||||||