| Langley Loafer's HIGH SCHOOL CHAMPIONSHIPS - 2008 ASHCROFT SERIES | ||||||||||||||||||
| DATE: | 26-Apr | 27-Apr | 10-May | 11-May | 24-May | 25-Jun | 21-Jun | 22-Jun | 12-Jul | 13-Jul | 16-Aug | 17-Aug | 13-Sep | 14-Sep | 4-Oct | TOTAL | ||
| # | STUDENT | SCHOOL #Cars: | 3 | 3 | 1 | 1 | 8 | 8 | ||||||||||
| X600 | Amelia MacKay-Smith | MERRITT | 31 | 42 | 31 | R/O | 20 | 20 | 144 | |||||||||
| 416T | Taylor Johensan | FRANK HURT | - | - | - | - | 53 | 42 | - | - | - | - | 95 | |||||
| 408H | Hailey Moore | CHILLIWACK | - | - | - | - | 31 | 53 | 84 | |||||||||
| 408M | Mike Fulford | CHILLIWACK | - | - | - | - | 42 | 20 | 62 | |||||||||
| 451J | Jonathan Kaigon | WJ MOUAT | - | - | - | - | 20 | 31 | - | - | - | - | 51 | |||||
| 408K | Kyle Hanat | CHILLIWACK | - | - | - | - | 31 | 20 | 51 | |||||||||
| 408Z | Skylar Draiper | CHILLIWACK | - | - | - | - | 20 | 31 | 51 | |||||||||
| 499Z | Kayle Shaw | PENTICTON | 20 | 20 | - | - | - | - | 40 | |||||||||
| 408S | Dave Sneider | CHILLIWACK | - | - | - | - | 20 | 20 | 40 | |||||||||
| 455B | Nicholas Adams | WESTSYDE | - | 31 | - | - | - | - | 31 | |||||||||
| 455D | Evan Woodward | WESTSYDE | 20 | - | - | - | - | - | 20 | |||||||||
| 410A | - | - | - | - | - | - | 0 | |||||||||||
| R/O = Rain out | W = Waived | |||||||||||||||||
| BCSSMA HIGH SCHOOL OWNED CARS - ASHCROFT SERIES | ||||||||||||||||||
DATE: |
26-Apr | 27-Apr | 10-May | 11-May | 24-May | 25-May | 21-Jun | 22-Jun | 12-Jul | 13-Jul | 16-Aug | 17-Aug | 13-Sep | 14-Sep | 4-Oct | TOTAL | ||
| # | SCHOOL | BODY | ||||||||||||||||
| 430 | MERRITT | DRAGSTER | 31 | 42 | 31 | R/O | 20 | 20 | 144 | |||||||||
| 416 | FRANK HURT | 79 MAILBU -Black/Yellow | - | - | - | - | 53 | 42 | 95 | |||||||||
| 408 | CHILLIWACK | YELLOW RAIL | - | - | - | - | 31 | 53 | 84 | |||||||||
| 408 | CHILLIWACK | 80 MALIBU WGN -Grey | - | - | - | - | 42 | 20 | 62 | |||||||||
| 408 | CHILLIWACK | 81 MALIBU WGN -Blue | - | - | - | - | 20 | 31 | 51 | |||||||||
| 451 | WJ MOUAT | 92 JEEP YJ | - | - | - | - | 20 | 31 | - | - | - | - | - | - | - | - | - | 51 |
| 455 | WESTSYDE | 70 MONTE CARLO | 20 | 31 | - | - | - | - | 51 | |||||||||
| 408 | CHILLIWACK | 82 CHEV P-up | - | - | - | - | 20 | 20 | 40 | |||||||||
| 410 | COLUMNEETZA | CAMARO (Blue) |
| 430 | MERRITT | 74 FIREBIRD |
| 408 | CHILLIWACK | 85 MUSTANG |
| 439 | OSOYOOS SEC. | 79 CAMARO (Red) |
| 482 | CHIEF DAN GEORGE MIDDLE (Jr Dragster class) | |
| 451 | WJ MOUAT (Jr Dragster class) | |